Energy-related Products (ErP) 2016 & 2018 Directive compatibility with "Ecodesign Requirements Table" | 3,000 USD |
Eurovent certification enabling feature | 2.400 USD |
Eurovent hygiene certification enabling feature | 2.400 USD |
Eurovent certifcation yearly technical support and software update service | 1.200 USD |
Eurovent hygiene certifcation yearly technical support and software update service | 1.200 USD |
Custom technical report designer | 4.800 USD |
Custom proforma invoice designer | 3.600 USD |
Custom AHU / Module label designer | 2.400 USD |
AHU / Module label printing | 1.200 USD |
LCC (Life Cycle Cost) Report | 1.500 USD |
Changing Program Name | 700 USD |
"Counterflow Heat Exchanger" module (ERI and Klingenburg and Hoval brands supported) | 1.200 USD |
Recutech Counterflow Heat Exchanger Selection | 1.200 USD |
Changing Program Name | 700 USD |
Double plate heat exchanger module | 600 USD |
Double wheel rotary heat exchanger module | 1.200 USD |
Multiple Parallel Plate, Counterflow, Rotary Heat Exchanger Selection | 1.200 USD |
Heat Pipe Dehumidifier (Horse Shoe) | 1.200 USD |
Heat Pipe Heat Exchanger | 1200 USD |
DBM Coil Selection | 1.500 USD |
Sanmu Fan Selection | 1.200 USD |
"Swiss Rotors" Rotary Heat Exchanger Selection | 1.500 USD |
Trex Plate Heat Exchanger Selection | 1.500 USD |
"Automation / Control Panel" module | 600 USD |
Evaporative / Honeycomb humidifier module | 600 USD |
Generic Module | 1.440 USD |
Fan Coil Unit selection - Local Edition (5 User) | 8.220 USD |
Fan Coil Unit selection - Internet / Online Edition (5 User) | 10.680 USD |
Manufacturing Module (External Parts) | 27.000 USD |
Manufacturing Module (Internal Parts) | 23.000 USD |
Material type based profit ratio (Profile, Panel, Fan, Motor, Coil etc.) | 600 USD |
Production durations | 1.200 USD |
AHU templates | 600 USD |
New device selection DLL integration cost | 4000 USD |
Russian user interface and technical report | 400 USD |
German user interface and technical report | 400 USD |
Dutch user interface and technical report | 400 USD |
Spanish user interface and technical report | 400 USD |
Portuguese user interface and technical report | 400 USD |
French user interface and technical report | 400 USD |
Italian user interface and technical report | 400 USD |
Latvian user interface and technical report | 400 USD |
Polish user interface and technical report | 400 USD |
Persian user interface and technical report | 400 USD |
1 year Internet / Cloud server service (Single User) | 900 USD |
1 year Internet / Cloud server service (More Than One User) | 1.200 USD |
1 day training | 600 USD |
1 day training (Out of city) | 780 USD + Expenses |
1 day training (Out of country) | 960 USD + Expenses |
Local version reinstallation | 240 USD |
Local version reinstallation (With Database Definitions) | 600 USD |
Internet / Cloud version reinstallation | 360 USD |
Internet / Cloud version reinstallation (With Database Definitions) | 720 USD |
In order to choose the most suitable AHU, it is improved by using the latest technologies. It can operate on local network or on Internet fully.